One place to manage all your device warranties
Accidental / Liquid Damage Protection Plan | Extended Warranty Plan | |
---|---|---|
About the Plan | ||
Plan Tenure | 1Yr from the date of Plan purchase | 1 year or 2-year post manufacturer's warranty period end date |
When can you buy | Within 7 days of purchase | Within 330 days of purchase |
Number of claims allowed | 2 claims up to device value | Multiple claims up to the sum insured |
Claim Processing Fee | 10% of Claim amount or INR 1500 whichever is lower | None |
What is Covered | ||
Doorstep Pick Up & Drop service | ✔ | ✔ |
Physical Damage | ✔ | ✖ |
Liquid Damage | ✔ | ✖ |
Breakdown or Manufacturing Defect | ✖ | To the extent covered by the manufacturer |
Repair from Brand Authorized service centre | ✔ | ✔ |
What is not Covered | ||
Accessories | ✖ | ✖ |
Consumables (Like battery) | ✔ | ✖ |
What is not covered | ||
Gross negligence | ✖ | ✖ |
Improper handling | ✖ | ✖ |
BUY NOW | BUY NOW |
Excellent service, Very genuine, Superb cooperation, Liked one assist customer care service
Awesome and prompt service. My association with them was for over 5 years, no complaints. Rahil, a customer support executive, is an amazing person. Thanks for all you did OneAssist and thanks Rahil for the final seamless transition! Cheers!
My claim services had completed within 24 hours. A very excellent services provided by One Assist. I am very very happy from your services. Thank You so much to you and your support team.