


iPhone repair costs up to 50% of the price
Register your claim on our App
or with just a call to us at
1800-123-3330.
Sit back and relax as we pick up
the damaged device from your
doorstep.
You receive the repair
estimate & pay a small claim
processing fee.
Within the promised timeline, get free delivery of your repaired device to your doorstep.
| Accidental / Liquid Damage Protection Plan | Extended Warranty Plan | |
|---|---|---|
| About the Plan | ||
| Plan Tenure | 1Yr from the date of Plan purchase | 1Yr post manufacturer's warranty period end date |
| When can you buy | Within 180 days from purchase | Within 180 days from purchase |
| Claim Processing Fee | 5% of the device value | None |
| What is Covered | ||
| Doorstep Pick Up & Drop service | ✔ | ✔ |
| Physical Damage | ✔ | ✖ |
| Liquid Damage | ✔ | ✖ |
| Breakdown or Manufacturing Defect | ✖ | To the extent covered by the manufacturer |
| Repair from Brand Authorized service centre | ✔ | ✔ |
| What is not Covered | ||
| Accessories | ✖ | ✖ |
| Consumables (Like battery) | ✖ | ✖ |
| Few claim Scenarios not covered | ||
| Gross negligence | ✖ | ✖ |
| Improper Handling | ✖ | ✖ |
| BUY NOW | BUY NOW | |
Wonderful experience, they replaced my iPhone X within 8 days of request. Customer satisfaction is their motto.
I just loved their services. My iPhone 7 got repaired in no time and got delivered to me as new as I bought it.
Good experience with one assist. My iPhone 8 display had cracked & within 10 days I got the phone with a new display. I love one assist.